![]() 5/10 (1) Budget: $140,000,000 Revenue: $553,799,566 Armageddon Movie Release Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 1998-06-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | An asteroid the size of Texas is heading directly toward Earth at 22,000 mph. NASA's executive director, Dan Truman, has only one option - to send up a crew to destroy the asteroid. He enlists the help of Harry S. Stamper - the world's foremost deep core oil driller - and Stamper's roughneck team of drillers to land on the asteroid, drill into its surface, and drop a nuclear device. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genres | Action, Adventure, Science Fiction, Thriller, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 151 min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Touchstone Pictures, Jerry Bruckheimer Films, Valhalla Motion Pictures, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries | United States of America, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English, Pусский, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This product/page uses the TMDb API but is not endorsed or certified by TMDb. |