![]() 5/10 (1) Budget: $50,000,000 Revenue: $88,715,192 Failure to Launch Movie Release Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 2006-03-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | Tripp, an attractive man in his thirties, is still living with his parents Al and Sue. Tripp's best friends Demo and Ace are also still living in their parents' homes and seem proud of it. Al and Sue are not happy, however, and are fascinated when friends whose adult son has recently moved away from home reveal they hired an expert to arrange the matter and couldn't be happier with the result. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Genres | Comedy, Romance, | |||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 97 min. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Paramount Pictures, | |||||||||||||||||||||||||||||||||||||||||||||||||||
Countries | United States of America, | |||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English, Magyar, | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cast |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This product/page uses the TMDb API but is not endorsed or certified by TMDb. |