![]() 5/10 (1) Budget: $18,000,000 Revenue: $358,991,681 Home Alone 2: Lost In New York Movie Release Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 1992-11-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | Instead of flying to Florida with his folks, Kevin ends up alone in New York, where he gets a hotel room with his dad's credit card—despite problems from a clerk and meddling bellboy. But when Kevin runs into his old nemeses, the Wet Bandits, he's determined to foil their plans to rob a toy store. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genres | Comedy, Family, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 120 min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | 20th Century Fox, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries | United States of America, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This product/page uses the TMDb API but is not endorsed or certified by TMDb. |