![]() 5/10 (1) Budget: $41,000,000 Revenue: $71,636,986 I Love You, Man Movie Release Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 2009-03-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | Peter Klaven is a successful real estate agent who, upon getting engaged to the woman of his dreams, Zooey, discovers, to his dismay and chagrin, that he has no male friend close enough to serve as his Best Man. Peter immediately sets out to rectify the situation, embarking on a series of bizarre and awkward "man-dates," before meeting Sydney Fife. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genres | Comedy, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 105 min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | DreamWorks SKG, The Montecito Picture Company, De Line Pictures, Bernard Gayle Productions, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries | United States of America, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This product/page uses the TMDb API but is not endorsed or certified by TMDb. |