![]() 5/10 (1) Budget: $82,000,000 Revenue: $190,320,568 The Longest Yard Movie Release Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 2005-05-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | Pro quarter-back Paul Crewe (Sandler) and former college champion and coach Nate Scarboro (Reynolds) are doing in the same prison. Asked to put together a team of inmates to take on the guards, Crewe enlists the help of Scarboro to coach the inmates to victory in a football game 'fixed' to turn out quiet another way. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genres | Comedy, Drama, Sport, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 113 min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Paramount Pictures, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries | United States of America, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This product/page uses the TMDb API but is not endorsed or certified by TMDb. |