![]() 5/10 (1) Budget: $40,000,000 Revenue: $79,700,000 What to Expect When You're Expecting Movie Release Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 2012-05-18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Overview | A look at love through the eyes of five interconnected couples experiencing the thrills and surprises of having a baby, and ultimately coming to understand the universal truth that no matter what you plan for, life doesn't always deliver what's expected. | |||||||||||||||||||||||||||||||||||||||||||||||||
Genres | Comedy, | |||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 110 min. | |||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Lionsgate, Alcon Entertainment, Phoenix Pictures, What to Expect Productions, | |||||||||||||||||||||||||||||||||||||||||||||||||
Countries | United States of America, | |||||||||||||||||||||||||||||||||||||||||||||||||
Language | English, | |||||||||||||||||||||||||||||||||||||||||||||||||
Cast |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This product/page uses the TMDb API but is not endorsed or certified by TMDb. |